Cell Phone Shops in CA, FL, MA, NE, NY, OH, PA, TX!!
Coast to Coast Scheduling Services, Inc. is currently scheduling retail shops at cell phone companies for Goodwin & Associates. There are several locations available and each location pays $13. Bonuses may be available depending on the location!
Shops are located in the following locations:
Shops are located in the following locations:
CALIFORNIA
1826 N MAIN ST Salinas CA 93906 | |||||||||||||||||||||
2536 ROCKWOOD AVE STE 103 & 104 Calexico CA 92231 | |||||||||||||||||||||
55 HOLGER WAY STE 10 San Jose CA 95134 | |||||||||||||||||||||
310 W EL CAMINO REAL Sunnyvale CA 94087 | |||||||||||||||||||||
2980 E Capitol Expy Ste 60 San Jose CA 95148 | |||||||||||||||||||||
2072 E 20TH ST STE 160 Chico CA 95928 | |||||||||||||||||||||
4300 Ming Ave Bakersfield CA 93309 | |||||||||||||||||||||
5194 STEVENS CREEK BLVD San Jose CA 95129 | |||||||||||||||||||||
5180 Stevens Creek Blvd San Jose CA 95129 | |||||||||||||||||||||
499 UNIVERSITY AVE Palo Alto CA 94301 | |||||||||||||||||||||
320 GELLERT BLVD Daly City CA 94015 | |||||||||||||||||||||
208 VINTAGE WAY BLDG K STE K17 Novato CA 94945 | |||||||||||||||||||||
2080 TULLY RD San Jose CA 95122 | |||||||||||||||||||||
8590 Rio San Diego Dr San Diego CA 92108 | |||||||||||||||||||||
904 Blossom Hill Rd San Jose CA 95123 | |||||||||||||||||||||
14190 BEAR VALLEY RD Victorville CA 92392 | |||||||||||||||||||||
5110 N Blackstone Ave Ste 101 Fresno CA 93710 | |||||||||||||||||||||
259 S Broadway Los Angeles CA 90013 | |||||||||||||||||||||
3621 California Ave Ste A Bakersfield CA 93309 | |||||||||||||||||||||
2200 Eastridge Loop Ste 2107 San Jose CA 95122 | |||||||||||||||||||||
789 E El Camino Real Sunnyvale CA 94087 | |||||||||||||||||||||
1901 E. Ventura Blvd. Oxnard CA 93030 | |||||||||||||||||||||
925 Blossom Hill Rd Ste F5A San Jose CA 95123 | |||||||||||||||||||||
1506 Froom Ranch Way San Luis Obispo CA 93405 | |||||||||||||||||||||
14350 Bear Valley Rd.Suite 101 Victorville CA 92392 | |||||||||||||||||||||
1220 Oak Street, Suite M Bakersfield CA 93304 | |||||||||||||||||||||
690 Blossom Hill Rd San Jose CA 95123 | |||||||||||||||||||||
2200 Eastridge Loop, Spc 2092 San Jose CA 95122 | |||||||||||||||||||||
5377 Prospect Rd San Jose
CA 95129 FLORIDA |
|||||||||||||||||||||
29 SE 2nd Ave Miami FL 33131 | |||||||||||||||||||||
1728 SW SAINT LUCIE WEST BLVD Port Saint Lucie FL 34986 | |||||||||||||||||||||
14649 SW 56 St Miami FL 33175 | |||||||||||||||||||||
11859 US HWY 1 North Palm Beach FL 33408 | |||||||||||||||||||||
3130 S FEDERAL HWY Stuart FL 34994 | |||||||||||||||||||||
725 Nautica Dr #106 Jacksonville FL 32218 | |||||||||||||||||||||
1729 W NEW HAVEN Melbourne FL 32904 | |||||||||||||||||||||
8452 SW 8th St Miami FL 33144 | |||||||||||||||||||||
12179 S APOPKA VINELAND RD # T-14B Orlando FL 32836 | |||||||||||||||||||||
13777 SW 152nd St Miami FL 33177 | |||||||||||||||||||||
6729 Colonnade Ave, Suite 111 Melbourne FL 32940 | |||||||||||||||||||||
32805 Eiland Blvd. Zephyrhills FL 33545 | |||||||||||||||||||||
2839 NW Federal Hwy, Ste 103 Jensen Beach FL 34957 | |||||||||||||||||||||
4338 Thomasson Dr Naples FL 34113 | |||||||||||||||||||||
9960 Business Circle, Unit 5 Naples FL 34112 | |||||||||||||||||||||
6337 Roosevelt Blvd, Unit 8 Jacksonville FL 32244 | |||||||||||||||||||||
13623 S Dixie Hwy, Suite 147
Miami FL 33176 MASSACHUSETTS |
|||||||||||||||||||||
68 HARRISON AVE Boston MA 02111 | |||||||||||||||||||||
39 WINTER ST Boston MA 02108 | |||||||||||||||||||||
65R BOSTON ST STE 100 Dorchester MA 02125 | |||||||||||||||||||||
301 HARVARD ST Brookline MA 02446 | |||||||||||||||||||||
1400 S WASHINGTON ST UNIT 2 North Attleboro MA 02760 | |||||||||||||||||||||
349 Washington St Boston MA 02108 | |||||||||||||||||||||
196 BOSTON TURNPIKE RD Shrewsbury MA 01545 | |||||||||||||||||||||
127 FAUNCE CORNER RD North Dartmouth MA 02747 | |||||||||||||||||||||
114 BROADWAY TPKE Saugus MA 01906 | |||||||||||||||||||||
647 Boylston St Boston MA 02116 | |||||||||||||||||||||
160 WINTHROP AVE UNIT 16 Lawrence MA 01843 | |||||||||||||||||||||
1084 Boylston St Boston MA 02215 | |||||||||||||||||||||
118 Newbury St Boston MA 02116 | |||||||||||||||||||||
435 Paradise Rd, suite 200 Swampscott MA 02155 | |||||||||||||||||||||
572 Gar Highway Swansea MA 02777 | |||||||||||||||||||||
745 Boylston St #107 Boston MA 02116 | |||||||||||||||||||||
340 Washington St Boston
MA 02108 NEBRASKA |
|||||||||||||||||||||
16811 Burke St Ste 113 Omaha NE 68118 | |||||||||||||||||||||
2950 Pine Lake Road N4 Lincoln NE 68516 | |||||||||||||||||||||
700 S 72nd St Omaha NE 68114 | |||||||||||||||||||||
209 S 72ND ST Omaha NE 68114 | |||||||||||||||||||||
717 S 72nd Omaha NE 68114 | |||||||||||||||||||||
2012 Cornhusker Rd, Ste 600 Bellevue NE 68005 | |||||||||||||||||||||
14811 W Maple Rd Omaha NE 68116 | |||||||||||||||||||||
3309 Oak View Dr, Suite 101
Omaha NE 68144 NEW YORK |
|||||||||||||||||||||
92 W 225TH ST Bronx NY 10463 | |||||||||||||||||||||
2350 CENTRAL PARK AVE Yonkers NY 10710 | |||||||||||||||||||||
662 EXTERIOR STREET Bronx NY 10451 | |||||||||||||||||||||
600 N GREENBUSH RD Rensselaer NY 12144 | |||||||||||||||||||||
601-635 HARRY L DR STE 38 Johnson City NY 13790 | |||||||||||||||||||||
410 C BALLTOWN RD Schenectady NY 12304 | |||||||||||||||||||||
3701 Mckinley Pkwy Buffalo NY 14219 | |||||||||||||||||||||
730 Alberta Dr Amherst NY 14226 | |||||||||||||||||||||
1 Crossgates Mall Rd, D-103 1st Fl Albany NY 12203 | |||||||||||||||||||||
3065 Route 50 Space # B016 Saratoga Springs NY 12866 | |||||||||||||||||||||
131 Colonie Center Space 427 Albany NY 12205 | |||||||||||||||||||||
2595 Central Park Ave Yonkers NY 10710 | |||||||||||||||||||||
3 East Burnside Avenue Bronx NY 10453 | |||||||||||||||||||||
294 Knickerbocker Avenue Brooklyn NY 11237 | |||||||||||||||||||||
35 Mamaroneck Ave White Plains
NY 10601 OHIO |
|||||||||||||||||||||
4906 Monroe St Toledo OH 43623 | |||||||||||||||||||||
1065C N COURT ST Medina OH 44256 | |||||||||||||||||||||
3215 ELIDA RD Lima OH 45805 | |||||||||||||||||||||
7497 Sawmill Rd Dublin OH 43016 | |||||||||||||||||||||
4470 BELDEN VILLAGE ST Canton OH 44718 | |||||||||||||||||||||
80 W KEMPER RD STE 102 Springdale OH 45246 | |||||||||||||||||||||
5206 Monroe St Toledo OH 43623 | |||||||||||||||||||||
1708 Alexis Rd Toledo OH 43613 | |||||||||||||||||||||
2200 Sean Drive Suite 15-16 Fremont OH 43420 | |||||||||||||||||||||
1513 Harding Highway Lima OH 45804 | |||||||||||||||||||||
4301 Kent Rd Stow OH 44224 | |||||||||||||||||||||
1191 W. High Ave. New Philadelphia OH 44663 | |||||||||||||||||||||
5001 Monroe Street Toledo
OH 43623 PENNSYLVANIA |
|||||||||||||||||||||
1206 Walnut St Philadelphia PA 19107 | |||||||||||||||||||||
917 AIRPORT CTR DR Allentown PA 18101 | |||||||||||||||||||||
|
|||||||||||||||||||||
If you are interested in completing this assignment, e-mail me at kateschedules@gmail.com with the city and date you wish to complete. Also please note if you are a shopper with Goodwin and Associates. If you are not a shopper with them, please include your mailing address so I can sign you up.
Thank you and I look forward to working with you!
No comments:
Post a Comment